Place | Boat | Total | Summer | Warroad | Warroad | Commodores | Witch? Bay | Sgt Dick |
Solstice | Race 1 | Race 2 | Cup | Booth | ||||
1 | Grand Cru | 6 | 0.75 | 3 | (DNC) | 0.75 | 0.75 | 0.75 |
2 | Raven | 11.75 | (5) | 0.75 | 4 | 2 | 3 | 2 |
3 | Borderline | 17 | 4 | (6) | 2 | 4 | 4 | 3 |
4 | Vixen | 25 | 3 | 7 | 3 | 6 | (DNC) | 6 |
5 | Sorcerer | 29 | 2 | (DNC) | DNC | 3 | 5 | DNC |
6 | Auberg | 33 | 9 | (DNC) | DNC | 5 | 6 | 4 |
7 | Fogger | 35.75 | (DNC) | 5 | 0.75 | DNC | DNC | DNC |
8 | Kite | 38 | (DNC) | 2 | 6 | DNC | DNC | DNC |
9 | Goliath | 41 | (DNC) | DNC | DNC | DNC | 2 | DNC |
10 | Sloop Du Jour | 43 | 6 | DNC | DNC | DNC | DNC | DNC |
11 | Bird Bath | 43 | (DNC) | 4 | DNC | DNC | DNC | DNC |
12 | Sloops Troops | 43 | (DNC) | 8 | 5 | DNC | DNC | DNC |
13 | Knock-Out | 43 | (DNC) | DNC | DNC | DNC | DNC | 5 |
14 | Scots & Water | 44 | 7 | DNC | DNC | (DNC) | DNC | DNC |
15 | Rapture | 44 | 12 | DNC | DNC | (DNC) | 7 | 7 |
16 | SNAFU | 44 | (DNC) | DNC | DNC | 7 | DNC | DNC |
17 | Anteus | 45 | 8 | DNC | DNC | (DNC) | DNC | DNC |
18 | Blondie | 45 | 10 | DNC | DNC | 8 | DNC | (DNC) |
19 | Invictus | 46 | (DNC) | DNC | DNC | DNC | 8 | 9 |
20 | RamBunkShus | 46 | (DNC) | DNC | DNC | DNC | DNC | 8 |
21 | Oh Boy | 47 | 11 | DNC | DNC | 9 | DNC | DNC |
22 | AFTICA | 47 | (DNC) | DNC | DNC | 10 | DNC | DNC |
Wednesday, September 8, 2010
Club Championship Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment